A few tired and happy riders at the finish of the 2015 Nifty Ten Fifty |
The crew from Fremont showed up again this year with two strong 16 year old Juniors. Second from left is Cynthia, who also completed the ride in 2014 as a 15 year old! Photo by Sarah Schroer |
Paul "Mr Nifty" McKenzie and Evan take a break at Peet's Coffee before tackling the final beast of a climb to Vollmer Peak. Photo by Sarah Schroer |
The Nifty Ten Fifty 2015 is in the books! Results, write up in progress as time permits. Please send a short write up of your experience and any photos you have to be included. Thanks everyone, for coming out and riding safe! Send to macpaulster@gmail.com
Below are the various KOM's along the route as they trickle in. There are four. Marin, Thorndale, Claremont/Grizzly/Vollmer, and overall moving time on the entire course.
Marin:
Bill Laddish Crushed Marin, with the top 10 riders coming in under 9 minutes. Janet Martinez takes the Nifty QOM.
* First Woman (tandem bicycle)
** Official first woman (single bicycle)
Next up, Throndale, a new Nifty climb for 2015:
Ben Knipe and Bill Laddish had identical times for the KOM! Janet Gardner is again the QOM!
1 | Ben Knipe | 8:27 | |
2 | Bill Laddish | 8:27 | |
3 | Travis Retzer | 8:52 | |
4 | Paul Hainsworth | 9:01 | |
5 | Michael Conway | 9:07 | |
6 | Sebastiaan Huber | 9:08 | |
7 | Graham Hymus | 9:42 | |
8 | Jon Meals | 9:47 | |
9 | Rick Crawford | 9:50 | |
10 | max noda | 9:57 | |
11 | Rob Stiles | 10:08 | |
12 | Derald Sue | 10:22 | |
12 | Barry Schwarz | 10:31 | |
14 | Eric Bustos | 10:31 | |
15 | Eric Chodoroff | 10:35 | |
16 | Mike 'Mr. Crash' Solis | 10:45 | |
17 | Darryl L | 10:46 | |
18 | Douglas Samp | 11:09 | |
19 | Janet Gardner | 11:18* | |
20 | Bruce Gardner | 11:31 | |
21 | Sarah Schroer | 11:37 | |
22 | Bill Brier | 11:44 | |
23 | Paul McKenzie | 11:45 | |
24 | West Kurihara | 11:46 | |
25 | Daniel Karpelevitch | 11:48 | |
26 | Edgar Carvajal | 12:18 | |
27 | david alter | 12:25 | |
28 | bernard demai | 12:29 | |
29 | Dan Leaverton | 12:31 | |
30 | Dan Glomstad | 12:33 | |
31 | Bryan Davis | 12:37 | |
32 | Sae Stunna' Mark | 13:25 | |
33 | Joseph Dinh | 14:03 | |
34 | Tara Kurihara | 14:33 | |
35 | Dmitry Livdan | 15:09 | |
36 | Jeffrey Sacramento | 15:14 | |
37 | m koved | 16:06 | |
38 | Andy M | 16:11 | |
39 | Jerry Wickham | 16:18 | |
40 | Bruce Burkhalter | 18:05 | |
41 | Show-Pei Ho | 18:10 | |
42 | Brett Seyler | 18:41 | |
43 | TOM FERREIRA | 22:29 | |
44 | ej milhausen | 26:35:00 |
* First Woman
Claremont/Grizzly/Vollmer
Looks like the crowd thinned out a bit! Bill Laddish shows good endurance by still riding strong on the last climb of the day!
* First woman (tandem bicycle)
I intended to look at overall moving time on the entire course for the overall champ, but so few people got a good file on the entire course, that it didn't work out. Instead, let's look at Marin, Thorndale and Claremont/Grizzly/Vollmer, cumulative time. Since the final climb is much longer than the others it obviously influences the results to a greater degree, so this shows overall endurance.
* First woman (mixed tandem bicycle)
Claremont/Grizzly/Vollmer
Looks like the crowd thinned out a bit! Bill Laddish shows good endurance by still riding strong on the last climb of the day!
1 | Bill Laddish | 24:08:00 | |
2 | Ben Knipe | 24:21:00 | |
2 | max noda | 25:04:00 | |
3 | Hanns Detlefsen | 26:10:00 | |
4 | Rob Stiles | 27:44:00 | |
5 | Sebastiaan Huber | 27:51:00 | |
6 | Eric Chodoroff | 27:52:00 | |
7 | Eric Bustos | 29:47:00 | |
8 | Derald Sue | 29:48:00 | |
9 | Douglas Samp | 30:14:00 | |
10 | Mike 'Mr. Crash' Solis | 32:25:00 | |
11 | Graham Hymus | 32:37:00 | |
12 | Paul Hainsworth | 34:38:00 | |
13 | Sarah Schroer | 35:00:00* | |
14 | Paul McKenzie | 35:01:00 | |
15 | Daniel Karpelevitch | 35:34:00 | |
16 | Bill Brier | 35:49:00 | |
17 | Kenny Leduc | 36:08:00 | |
18 | Jerry Wickham | 36:11:00 | |
19 | bernard demai | 37:37:00 | |
20 | Andy M | 37:45:00 | |
21 | West Kurihara | 37:48:00 | |
22 | Darryl L | 37:54:00 | |
23 | david alter | 38:25:00 | |
24 | Tara Kurihara | 42:42:00 | |
25 | Bryan Davis | 42:55:00 | |
26 | Mark Elgood | 47:01:00 | |
27 | Show-Pei Ho | 47:55:00 | |
28 | Mark Ward | 49:26:00 | |
29 | ej milhausen | 52:35:00 | |
30 | Brett Seyler | 55:56:00 | |
31 | Bruce Burkhalter | 57:42:00 |
* First woman (tandem bicycle)
I intended to look at overall moving time on the entire course for the overall champ, but so few people got a good file on the entire course, that it didn't work out. Instead, let's look at Marin, Thorndale and Claremont/Grizzly/Vollmer, cumulative time. Since the final climb is much longer than the others it obviously influences the results to a greater degree, so this shows overall endurance.
1 | Bill Laddish | 39:26:00 | |
2 | Hanns Detlefsen | 42:49:00 | |
3 | max noda | 43:29:00 | |
4 | Ben Knipe | 44:30:00 | |
5 | Sebastiaan Huber | 45:36:00 | |
6 | Rob Stiles | 46:08:00 | |
7 | Eric Chodoroff | 47:49:00 | |
8 | Derald Sue | 49:00:00 | |
9 | Eric Bustos | 49:08:00 | |
10 | Graham Hymus | 50:20:00 | |
11 | Douglas Samp | 50:29:00 | |
12 | Paul Hainsworth | 51:49:00 | |
13 | Mike 'Mr. Crash' Solis | 53:18:00 | |
14 | Bill Brier | 56:15:00 | |
15 | Sarah Schroer | 56:29:00* | |
16 | Paul McKenzie | 56:37:00 | |
17 | Daniel Karpelevitch | 57:07:00 | |
18 | Darryl L | 58:23:00 | |
19 | West Kurihara | 59:30:00 | |
20 | Mark Elgood | 59:58:00 | |
21 | david alter | 61:09:00 | |
22 | bernard demai | 61:20:00 | |
23 | Jerry Wickham | 61:42:00 | |
24 | Bryan Davis | 65:49:00 | |
25 | Show-Pei Ho | 66:05:00 | |
26 | Andy M | 66:38:00 | |
27 | Tara Kurihara | 69:03:00 | |
28 | Mark Ward | 86:27:00 | |
29 | Brett Seyler | 91:56:00 | |
30 | Bruce Burkhalter | 92:57:00 | |
31 | ej milhausen | 95:17:00 |
* First woman (mixed tandem bicycle)